<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Blogging &#187; How To Guide</title>
	<atom:link href="http://businessblogging.net/category/how-to-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessblogging.net</link>
	<description>A continuing voyage to discover new worlds, and starnge new life...</description>
	<lastBuildDate>Fri, 18 Jun 2010 14:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Website Font Selection</title>
		<link>http://businessblogging.net/website-font-selection/</link>
		<comments>http://businessblogging.net/website-font-selection/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:00:34 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1419</guid>
		<description><![CDATA[I am often asked, &#8220;What fonts can I use on my website?&#8221; The answer isn&#8217;t always very easy.  It depends.  Web sites are rendered by using fonts that are installed on the visitor&#8217;s computer.  While font selection in artwork can be anything, selectable text on the web page is limited to which font family you [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/website-font-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the WordPress Visual Editor</title>
		<link>http://businessblogging.net/using-the-wordpress-visual-editor/</link>
		<comments>http://businessblogging.net/using-the-wordpress-visual-editor/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:22:03 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1372</guid>
		<description><![CDATA[The visual editor provides a semi-WYSIWYG (what you see is what you get) content editor that allows you to easily create, edit and format your blog content in a view similar to that of a word processor. This is the default editing mode of WordPress.com, but if it does not appear to be enabled, you [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/using-the-wordpress-visual-editor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picking Colors for your Small Business Website</title>
		<link>http://businessblogging.net/picking-colors-for-your-small-business-website/</link>
		<comments>http://businessblogging.net/picking-colors-for-your-small-business-website/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:22:04 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1363</guid>
		<description><![CDATA[There are as many color tools as there are colors!  Putting together the right colors for your website is likely the best the most difficult part of your website design. Since color select is personal, we are suggesting you use the Color Scheme Designer to pick the colors for your new website! Select a color [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/picking-colors-for-your-small-business-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category Management</title>
		<link>http://businessblogging.net/category-management/</link>
		<comments>http://businessblogging.net/category-management/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:50:36 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Categorization]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1339</guid>
		<description><![CDATA[Categories are a way of grouping together related posts. A post can belong to multiple categories, and categories can be organized into a hierarchy. Note that WordPress also provides tags – you may wish to use these in addition to categories. Each post must belong to at least one category. Categories are added to posts [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/category-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories vs. Tags</title>
		<link>http://businessblogging.net/categories-vs-tags/</link>
		<comments>http://businessblogging.net/categories-vs-tags/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:41:50 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Categorization]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1337</guid>
		<description><![CDATA[Once upon a time, WordPress.com used to only allow categories to be used. These allowed for a broad grouping of post topics, but when you wanted to describe a post in more specific terms, more categories were required. That lead to very long category lists inside the blog and very long lists in Categories Widgets. [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/categories-vs-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting Source Code</title>
		<link>http://businessblogging.net/posting-source-code/</link>
		<comments>http://businessblogging.net/posting-source-code/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:26:06 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1325</guid>
		<description><![CDATA[While WordPress.com doesn’t allow you to use potentially dangerous code on your blog, there is a way to post source code for viewing. We have created a shortcode you can wrap around source code that preserves its formatting and even provides syntax highlighting for certain languages, like so: [sourcecode language="css"] #button { font-weight: bold; border: [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/posting-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding HTML Code to Your Post or Page</title>
		<link>http://businessblogging.net/adding-html-code-to-your-post-or-page/</link>
		<comments>http://businessblogging.net/adding-html-code-to-your-post-or-page/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:06:34 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1319</guid>
		<description><![CDATA[WordPress.com is a type of shared environment, where all users are running off of the same software. This is great because it allows us at Automattic to update millions of blogs at the same time with a single click. It means we can fix bugs or offer new features very quickly, which is a win [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/adding-html-code-to-your-post-or-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting Content</title>
		<link>http://businessblogging.net/splitting-content/</link>
		<comments>http://businessblogging.net/splitting-content/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:02:19 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1304</guid>
		<description><![CDATA[There are several different ways to split content in your blog posts and pages The More Tag NextPage Page Jumps Excerpts The More Tag You can split the posts of your blog so that only the first part of the post is displayed on the home and archive (monthly, category, etc…) views. When you do [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/splitting-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word</title>
		<link>http://businessblogging.net/microsoft-word/</link>
		<comments>http://businessblogging.net/microsoft-word/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:28:16 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1290</guid>
		<description><![CDATA[Problems Microsoft Word is a fine word processor for producing documents to be shared or printed, with a wealth of print-based options for indexing, and producing table of contents. As a web publishing tool it is a little less than ideal and produces very messy HTML. The same applies when using OpenOffice, or other word [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post vs. Page</title>
		<link>http://businessblogging.net/post-vs-page/</link>
		<comments>http://businessblogging.net/post-vs-page/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:39:20 +0000</pubDate>
		<dc:creator>Ed Bejarana</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://businessblogging.net/?p=1284</guid>
		<description><![CDATA[There are very key differences between posts and pages in your WordPress blog. Posts Posts are listed in reverse chronological order on the blog home page or on the posts page if you have set one in Settings &#62; Reading. If you have created any sticky posts, those will appear before the other posts. Posts [...]]]></description>
		<wfw:commentRss>http://businessblogging.net/post-vs-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
